Medical Technology Stock Letter

For more than 35 years, the Medical Technology Stock Letter (MTSL) has provided independent investment advice based on rigorous analysis of emerging biotechnology companies and a unique perspective on industry fundamentals. MTSL has a proven track record of identifying many of today’s industry leaders well before the consensus of other analysts. The Letter also offers detailed information in layman’s terms to allow the subscriber to make timely, educated investment decisions.

As editor and writer of MTSL, John McCamant has been one of the industry’s leading commentators. In 2013, renowned Wall Street analyst Jay Silverman joined the Letter as a Partner. Jay is a savvy research analyst and an astute biotech stock picker. With more than 25 years of equity research and operational experience, Jay is a valuable addition to MTSL.


a

BENCHMARKS

NASDAQ S&P 500 MODEL TRADER’S
CY 2025 20.3% 16.3% 50.7% n/a
CY 2024 28.6% 23.3% 0.1% n/a
CY 2023 43.4% 24.2% 13.8% n/a
CY 2022 -33.1% -19.4% -8.1% -4.9%
CY 2021 21.3% 26.9% -15.2% 0.9%
CY 2020 43.6% 16.3% 13.8% 29.1%
CY 2019 35.2% 28.8% 10.7% 44.1%
CY 2018 5.7% 6.6% 4.5% 11.2%
CY 2017 29.3% 19.9% 65.6% 98.9%
CY 2016 7.5% 9.5% -29.6% -30.5%
CY 2015 -0.1% -0.1% 25.1% 27.9%
CY 2014 13.4% 11.4% 29.2% 45.0%
CY 2013 38.3% 29.6% 103.4% 214.7%
CY 2012 13.4% 15.9% 25.7% 68.7%
a